Pricing
Pricing built for area-first geospatial copilots
Save areas once, ask questions in chat, and let GEOEVO call the right analysis tools automatically. Pick the tier that matches your area roster and tool response volume.
Feature Comparison
Compare all features across plans
A detailed breakdown of all features available in Free, Basic, and Advanced plans.
| Feature | Free | Basic — $49/mo | Advanced — $129/mo |
|---|---|---|---|
| Saved Areas | 1 | 3 | 10 |
| Tool Call Limits | 10 / week | 100 / week | 1,000 / week |
| Message Limits | 100 / week | 1,000 / week | 10,000 / week |
| Images per Year | Up to 4 | Up to 12 | Unlimited ("all") |
| AI Model Access | GPT-4o-mini (free tier) | All OpenAI models including Vision | All OpenAI models including Vision |
| Early Access to New Models | |||
| Imagery Bands | RGB + NIR + SWIR | Full Sentinel-2 Bands | Full Sentinel-2 + Advanced Preprocessing |
| Access to All Tools | |||
| Concurrency / Job Queue Priority | Low | Medium | High Priority |
| Support Level | Community | Standard | Priority Email Support |
Pricing Plans
Choose the right plan for your needs
Select a plan that matches your area roster and analysis requirements. All plans include access to our geospatial copilot.
Loading pricing...
Need help picking a plan?
Book a walkthrough to see how area-first chat, on-demand tool calls, and cited answers plug into your workflows.

